Registered Competitors
For information only. Championship entries are not ‘confirmed’ until the Registration Fee has been received and the Coordinator has acknowledged receipt of the entry.
| Ref | Name | Car | Region | Group |
| 8 | Roger Fildes | MGB | North | Group 1 – Over 1501cc |
| 12 | David Coulthard | ZR 160 | North | Group 1 – Over 1501cc |
| 15 | Richard Darnell | TF 160 | South | Group 1 – Over 1501cc |
| 18 | Peter Much | MGB | South | Group 1 – Over 1501cc |
| 22 | Ted Roberts | TF 135 | South | Group 1 – Over 1501cc |
| 23 | Nigel Pratten | TF 160 | North | Group 1 – Over 1501cc |
| 24 | Paul Watson | TF 135 | North | Group 1 – Over 1501cc |
| 16 | Martin Wollacott | MGA Coupe | North | Group 2 – Over 1501cc |
| 2 | Tim Sharp | PB | North | Group 3 – Up to 1500cc |
| 3 | Keith Riches | PA | South | Group 3 – Up to 1500cc |
| 4 | Rob Griffiths | Midget | South | Group 3 – Up to 1500cc |
| 11 | Dave Morris | TC | North | Group 3 – Up to 1500cc |
| 17 | Keith Beningfied | TC | North | Group 3 – Up to 1500cc |
| 20 | James Naylor | TC | North | Group 3 – Up to 1500cc |
| 25 | Jeff Marsden | TC | North | Group 3 – Up to 1500cc |
| 7 | Terry Drinkwater | MGA Coupe | South | Group 3 – Over 1501cc |
| 14 | Rhys Blackaller | MGA | South | Group 3 – Over 1501cc |
| 21 | Rob Orford | MGB | South | Group 3 – Over 1501cc |
| 19 | Stephen Watkins | Midget | South | Group 4 – Up to 1500cc |
| 5 | John Spencer | ZR 160 | North | Group 4 – Over 1501cc |
| 6 | Rosemary Collins | ZS 180 | North | Group 4 – Over 1501cc |
| 1 | Rob Armstrong | K-Midget | North | Group 5 – Over 1501cc |
| 9 | Neil Thomas | K-Midget | South | Group 5 – Over 1501cc |
| 10 | Jeremy Hawke | K3 | South | Group 6 – Up to 1501cc |
MG Car Club