Registered Competitors
For information only. Championship entries are not ‘confirmed’ until the Registration Fee has been received and the Coordinator has acknowledged receipt of the entry.
| No. | Name | Car | Region | Group |
| 1 | Chase Sharpe | ZR 105 | North | Group 1 up to 1500cc |
| 24 | Ray Collier | ZR 105 | North | Group 1 up to 1500cc |
| 25 | Lewis Collier | ZR 105 | North | Group 1 up to 1500cc |
| 44 | Neil Walmsley | Midget | North | Group 1 up to 1500cc |
| 55 | Declan Clark | ZR 105 | South | Group 1 up to 1500cc |
| 5 | Richard Darnell | TF 160 | South | Group 1 1501cc & over |
| 12 | Nigel Pratten | TF 160 | North | Group 1 1501cc & over |
| 19 | Robin Davison | TF 160 | North | Group 1 1501cc & over |
| 22 | David Coulthard | ZR 160 | North | Group 1 1501cc & over |
| 28 | Max Tyler | ZR 160 | South | Group 1 1501cc & over |
| 34 | Martin Chivers | TF 160 | South | Group 1 1501cc & over |
| 35 | Don Bissell | TF 160 | South | Group 1 1501cc & over |
| 39 | Paul Watson | MGB GT | North | Group 1 1501cc & over |
| 51 | Helen Waddington | ZR 160 | North | Group 1 1501cc & over |
| 52 | David Jones | TF 160 | South | Group 1 1501cc & over |
| 3 | Peter Mutch | MGB | South | Group 2 1501cc & over |
| 30 | Matt Cook | MGB GT | North | Group 2 1501cc & over |
| 32 | Richard Watkinson | MGB GT | North | Group 2 1501cc & over |
| 53 | Martin Wollacott | MGA | South | Group 2 1501cc & over |
| 4 | Kim Morling | Midget | South | Group 3 up to 1500cc |
| 7 | Tim Sharp | PB | South | Group 3 up to 1500cc |
| 8 | Dave Morris | TC | North | Group 3 up to 1500cc |
| 9 | Simon Jones | Sprite | South | Group 3 up to 1500cc |
| 10 | Jeff Marsden | TC | North | Group 3 up to 1500cc |
| 14 | Keith Riches | PA | South | Group 3 up to 1500cc |
| 16 | Rob Griffiths | Midget | South | Group 3 up to 1500cc |
| 17 | Phil Smith | Midget | North | Group 3 up to 1500cc |
| 23 | Ian Beningfield | Midget | South | Group 3 up to 1500cc |
| 27 | Martin Lunn | Midget | North | Group 3 up to 1500cc |
| 31 | Michael Fairclough | Midget | North | Group 3 up to 1500cc |
| 33 | Howard Harman | TC | South | Group 3 up to 1500cc |
| 36 | Keith Beningfield | TC | North | Group 3 up to 1500cc |
| 43 | Steve Baker | Midget | North | Group 3 up to 1500cc |
| 50 | James Thacker | AH Sprite | North | Group 3 up to 1500cc |
| 54 | Simon Horsley-Gubbins | TD | South | Group 3 up to 1500cc |
| 56 | Tim Burmester | TC | South | Group 3 up to 1500cc |
| 18 | Rob Orford | MGB | South | Group 3 1501cc & over |
| 20 | Rhys Blackaller | MGA | South | Group 3 1501cc & over |
| 37 | John Griffiths | TF 160 | South | Group 3 1501cc & over |
| 38 | Ian Warry-Thomas | MGB | South | Group 3 1501cc & over |
| 40 | Chris Reaney | MGB | North | Group 3 1501cc & over |
| 42 | Roger Garnett | MGB | North | Group 3 1501cc & over |
| 45 | Paul Drake | MGB GT | North | Group 3 1501cc & over |
| 46 | Rob Bell | MGF | South | Group 3 1501cc & over |
| 47 | Kevin Lahert | TF 160 | South | Group 3 1501cc & over |
| 49 | Steve Jackman | MGF VVC | South | Group 3 1501cc & over |
| 15 | Peter Clark | Midget | South | Group 4 up to 1500cc |
| 21 | Stephen Watkins | Midget | North | Group 4 up to 1500cc |
| 2 | Greg Elgood | MGF VVC | South | Group 4 1501cc & over |
| 6 | Rosemary Collins | ZS 180 | North | Group 4 1501cc & over |
| 11 | John Spencer | ZR 160 | North | Group 4 1501cc & over |
| 57 | Mike Ashcroft | ZR 160 | North | Group 4 1501cc & over |
| 41 | John Egan | K-Midget | South | Group 5 1501cc & over |
| 48 | Rob Armstrong | K-Midget | North | Group 5 1501cc & over |
| 29 | Jeremy Hawke | K3 | South | Group 6 1501cc & over |
MG Car Club