Results 2009
Points Table 2009
| MG Car Club - Peter Best Insurance Challenge 2009 Final as at 01/11/09 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 04-April-09 | 09-May-09 | 31-May-09 | 12-July-09 | 02-Aug-09 | 05-Sept-09 | 03-Oct-09 | 04-Oct-09 | ||||
| Venue | Donington | Oulton | Brands Hatch | Silverstone | Mallory | Cadwell | Snetterton | |||||
| Car No. | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Final Scores |
| Class A | ||||||||||||
| 15 | James Walpole | 18 | 16 | 16 | 18 | (15) | (15) | 18 | 18 | 18 | 18 | 140 |
| 38 | James Darby | 14 | (4) | (12) | 13 | 12 | 13 | 13 | 14 | 14 | 14 | 107 |
| 18 | Simon Tinkler + Peter Andrews |
13 | 15 | 13 | 12 | 13 | 12 | (10) | 13 | (3) | 12 | 103 |
| 40 | Clive Jones | 12 | 13 | 11 | 11 | 10 | (2) | (9) | 12 | 13 | 13 | 95 |
| 8 | Lew Bergonzi | 16 | 14 | 17 | 17 | 14 | 9 | 3 | 2 | 92 | ||
| 44 | Alan Brooke | 11 | 12 | 10 | (10) | (9) | 11 | 12 | 11 | 12 | 11 | 90 |
| 5 | John Wreghitt | 9 | 11 | (8) | (9) | 11 | 10 | 11 | 10 | 11 | 10 | 83 |
| 60 | Micheal Piggott | 9 | 9 | 7 | 7 | (7) | (3) | 8 | 7 | 10 | 9 | 66 |
| 45 | Alan Jones | 2 | 10 | 9 | 8 | 8 | 9 | 46 | ||||
| 10 | Henry/Andrew Sharp | 7 | 8 | 15 | ||||||||
| Class B | ||||||||||||
| 11 | David Brooke | 18 | 18 | 18 | 17 | 16 | (13) | 16 | (14) | 17 | 18 | 138 |
| 22 | Pat Fenn | 14 | 13 | 13 | (7) | 11 | 11 | 9 | 10 | 12 | 93 | |
| 13 | Peter Burchill | 10 | 13 | (9) | 11 | (6) | 10 | 10 | 11 | 13 | 13 | 91 |
| 33 | Peter Andrews | 12 | 13 | 14 | 15 | 3 | 57 | |||||
| 8 | Andrew Barker | 8 | 3 | 6 | 2 | 7 | 8 | 11 | 10 | 55 | ||
| 74 | John Yea | 13 | 10 | 2 | 4 | 2 | 12 | 12 | 55 | |||
| 69 | Peter Bramble | 14 | 15 | 13 | 12 | 54 | ||||||
| 55 | Niall Campbell | 9 | 12 | 7 | 9 | 5 | 3 | 2 | 47 | |||
| 59 | Simon Polley | 8 | 10 | 4 | 11 | 10 | 43 | |||||
| 46 | Barry/Terry Holmes | 9 | 11 | 2 | 13 | 35 | ||||||
| 61 | Brian Radcliffe | 5 | 8 | 3 | 8 | 6 | 2 | 2 | 34 | |||
| 87 | Ben Rodziewicz | 12 | 14 | 8 | 34 | |||||||
| 65 | Robert Spencer | 16 | 16 | 32 | ||||||||
| 63 | Ron Moorcroft | 3 | 12 | 13 | 28 | |||||||
| 17 | Richard Skinner | 11 | 12 | 3 | 26 | |||||||
| 62 | Roland Gray Philip Simpson |
4 | 6 | 7 | 17 | |||||||
| 75 | Max Whitehouse | 11 | 2 | 3 | 16 | |||||||
| 31 | Jonathan Wheeler | 15 | 15 | |||||||||
| 30 | James Wheeler | 15 | 15 | |||||||||
| 67 | Andrew Young | 11 | 11 | |||||||||
| 32 | Alan Kyson | 11 | 11 | |||||||||
| 58 | Terry Burrows | 10 | 10 | |||||||||
| 52 | Rob Campbell | 3 | 3 | |||||||||
| 58 | Ian Prior | 2 | 2 | |||||||||
| 19 | Mike Peters | 1 | 1 | |||||||||
| Class C | ||||||||||||
| 66 | Simon Cripps | 17 | 18 | 15 | (13) | 18 | 18 | 14 | 16 | 18 | (5) | 134 |
| 70 | Dan Ludlow | 14 | 13 | 17 | 18 | 14 | 18 | 16 | 110 | |||
| 7 | Blaine Neaves | 14 | 12 | 12 | (10) | 14 | 12 | 13 | 14 | 14 | 105 | |
| 37 | Barry/Terry Holmes | 12 | 14 | 13 | 14 | 13 | (10) | 11 | 12 | 13 | 102 | |
| 65 | Robert Spencer | 11 | 2 | 11 | 11 | 12 | 3 | 10 | 11 | 71 | ||
| 4 | Ollie Neaves | 2 | 2 | 9 | 13 | 3 | 3 | 13 | 16 | 61 | ||
| 3 | Dan Neaves | 2 | 2 | 3 | 12 | 13 | 3 | 11 | 12 | 58 | ||
| 80 | Rob Beasley | 4 | 3 | 10 | 10 | 11 | 3 | 3 | 10 | 54 | ||
| 20 | Ewart Kitson | 10 | 1 | 10 | 11 | 32 | ||||||
| 21 | Mark Rayment | 8 | 8 | |||||||||
| Class E | ||||||||||||
| 81 | Steve Dowler | 13 | 16 | 13 | 16 | 16 | 74 | |||||
| 51 | Tony Howe | 16 | 16 | 32 | ||||||||
| Class F | ||||||||||||
| 76 | Paul Rigg | 18 | 16 | 18 | 17 | 16 | 16 | 15 | 15 | 131 | ||
| 26 | Dave Brown | 14 | 14 | 16 | 14 | 12 | 15 | 13 | 13 | 111 | ||
| 71 | John Bynczyk | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 94 | |||
| 51 | Kevin Stibbard | 15 | 3 | 12 | 12 | 11 | 3 | (2) | 12 | 13 | 81 | |
| 88 | James Brice | 14 | 14 | |||||||||
| Class T | ||||||||||||
| 2 | John Bussey | 16 | 16 | 16 | 16 | 16 | 16 | 96 | ||||
Competitors final scores are their best from the number of championship rounds minus two.
Only competitors eligable to score points are listed in the table.
Dropped scores are shown in (brackets).
Race Results
The race results for the rounds will be available on this site in a pdf reduced from the TSL booklet.
Round 1 pdf
Round 2 pdf
Rounds 3 and 4 pdf
Round 5 pdf
Round 6 pdf
Rounds 7 and 8 pdf
Rounds 9 and 10 pdf
If you would like all the results for any MGCC race meeting they can be found on the TSL website - see the links page.
Past Results
The results for previous seasons have been archived.
Lap Records
Lap records are on a seperate page.