Results 2010
Points Table 2010
These points are provisional subject to confirmation.
| MG Car Club - Peter Best Insurance Challenge 2010 Provisional as at 10/06/10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 11-April-10 | 8-May-10 | 6-June-10 | 25-July-10 | 04-Sept-10 | 02-Oct-10 | 03-Oct-10 | |||||
| Venue | Brands Hatch | Oulton Park | Silverstone | Mallory | Cadwell | Snetterton | ||||||
| Car No. | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Final Scores |
| Class A | ||||||||||||
| 38 | James Darby | 15 | 14 | 14 | 16 | 14 | 73 | |||||
| 15 | James Walpole | 17 | 18 | 18 | 5 | 15 | 73 | |||||
| 18 | Simon Tinkler + Peter Andrews |
12 | 12 | 13 | 14 | 12 | 63 | |||||
| 40 | Clive Jones | 13 | 13 | 9 | 12 | 11 | 58 | |||||
| 60 | Micheal Piggott | 9 | 10 | 10 | 10 | 7 | 46 | |||||
| 8 | Lew Bergonzi | 12 | 13 | 16 | 41 | |||||||
| 5 | John Wreghitt | 11 | 11 | 10 | 32 | |||||||
| 50 | Richard Wilson | 10 | 11 | 8 | 29 | |||||||
| 45 | Alan Jones | 11 | 2 | 3 | 2 | 18 | ||||||
| 25 | Bob Fisher | 7 | 8 | 15 | ||||||||
| 23 | Frank Thompson | 3 | 2 | 5 | ||||||||
| 39 | James Pitt | 9 | 9 | |||||||||
| 14 | Barry Proud | 3 | 3 | |||||||||
| Class B | ||||||||||||
| 11 | David Brooke | 16 | 16 | 18 | 15 | 14 | 79 | |||||
| 13 | Peter Burchill + Dan Ludlow |
15 | 16 | 14 | 17 | 8 | 70 | |||||
| 8 | Andrew Barker | 3 | 10 | 13 | 13 | 1 | 40 | |||||
| 53 | Kevin Swann | 12 | 13 | 9 | 34 | |||||||
| 22 | Patt Fenn | 10 | 11 | 11 | 32 | |||||||
| 72 | Adam Entwistle | 6 | 6 | 12 | 2 | 26 | ||||||
| 26 | Dave Brown | 11 | 12 | 3 | 26 | |||||||
| 59 | Simon Polley | 9 | 8 | 5 | 22 | |||||||
| 62 | Roland Gray Philip Simpson |
7 | 9 | 6 | 22 | |||||||
| 46 | Simon Cripps | 18 | 18 | |||||||||
| 69 | Peter Bramble | 14 | 2 | 16 | ||||||||
| 61 | Brian Radcliffe | 8 | 7 | 15 | ||||||||
| 35 | Max Cawthorn | 13 | 13 | |||||||||
| 22 | Shane Terry | 12 | 12 | |||||||||
| 28 | Terry Burrows | 10 | 10 | |||||||||
| 33 | Peter Andrews | 3 | 3 | 3 | 9 | |||||||
| 54 | David Smith | 7 | 7 | |||||||||
| 6 | Jonathan Agar | 4 | 4 | |||||||||
| 88 | Simon Wilson | 4 | 4 | |||||||||
| 80 | Rob Beasley | 3 | 3 | |||||||||
| Class C | ||||||||||||
| 4 | Ollie Neaves | 18 | 18 | 17 | 17 | 14 | 84 | |||||
| 65 | Robert Spencer | 13 | 13 | 13 | 14 | 53 | ||||||
| 37 | Barry Holmes | 12 | 2 | 12 | 12 | 13 | 51 | |||||
| 66 | Simon Cripps | 14 | 12 | 15 | 5 | 46 | ||||||
| 7 | Blaine Neaves | 11 | 11 | 11 | 13 | 46 | ||||||
| 43 | Simon Hutchinson | 9 | 14 | 17 | 40 | |||||||
| 30 | Terry Holmes | 10 | 10 | 10 | 4 | 3 | 37 | |||||
| 20 | Ewart Kitson + Paul Luti |
3 | 9 | 11 | 2 | 25 | ||||||
| 44 | Alan Brooke | 8 | 9 | 4 | 21 | |||||||
| 78 | Jonathan Wills | 7 | 8 | 15 | ||||||||
| 57 | John Moon | 3 | 3 | |||||||||
| Class F | ||||||||||||
| 71 | John Bynczyk | 13 | 13 | 16 | 16 | 13 | 71 | |||||
| 51 | Kevin Stibbard | 13 | 13 | 12 | 38 | |||||||
| 76 | Paul Rigg | 16 | 16 | 32 | ||||||||
| James Brice | 16 | 16 | ||||||||||
Competitors final scores are their best from the number of championship rounds minus two.
Only competitors eligable to score points are listed in the table.
Dropped scores are shown in (brackets).
Penalty score that can not be dropped shown in red.
Race Results
The race results for the rounds will be available on this site in a pdf reduced from the TSL booklet.
Round 1 and 2 pdf
Rounds 3 and 4 pdf
Round 5 pdf
If you would like all the results for any MGCC race meeting they can be found on the TSL website - see the links page.
Past Results
The results for previous seasons have been archived.
Lap Records
Lap records are on a seperate page.