Results 2008
Points Table
| MG Car Club - Peter Best Insurance Challenge 2008 Issued: 06-Oct-08 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car No. | Driver | Round 1 Donington 24-Mar-08 | Round 2 Mallory Park 27-April-08 | Round 3 Oulton Park 17-May-08 | Round 4 Silverstone 15-Jun-08 | Round 5 Cadwell 17-Aug-08 | Round 6 Cadwell 17-Aug-08 | Round 7 Brands Hatch 7-Sep-08 | Round 8 Castle Combe 13-Sep-08 | Round 9 Snetterton 4/5-Oct-08 | Round 10 CANCELLED | Final Scores |
| Class A | ||||||||||||
| 15 | James Walpole | (3) | 17 | 16 | 16 | (15) | 15 | 15 | 17 | 17 | 113 | |
| 44 | Alan Brooke | 16 | 13 | (1) | (7) | 12 | 11 | 10 | 13 | 11 | 86 | |
| 40 | Clive Jones | 13 | 11 | 12 | (8) | 11 | (10) | 11 | 12 | 11 | 80 | |
| 18 | Peter Andrews/ Simon Tinkler |
(3) | 6 | 14 | (2) | 10 | 9 | 12 | 11 | 12 | 74 | |
| 5 | John Wreghitt | 9 | 11 | 9 | 8 | 8 | 9 | 9 | 63 | |||
| 50 | Micheal Piggott | 10 | 7 | 10 | (6) | 6 | (6) | 9 | 7 | 8 | 57 | |
| 28 | Shane Terry | 13 | 14 | 14 | 13 | 54 | ||||||
| 45 | Alan Jones | 11 | 10 | 3 | 7 | 7 | 8 | 7 | 53 | |||
| 9 | Lew Bergonzi | 12 | 9 | 12 | 15 | 2 | 50 | |||||
| 21 | Paul Rayment | 12 | 11 | 23 | ||||||||
| 23 | Frank Thompson | 11 | 8 | 19 | ||||||||
| 12 | Paul Eales | 3 | 1 | 10 | 14 | |||||||
| 25 | Vincent Hunt | 6 | 6 | |||||||||
| 56 | Sandie Robbie | 3 | 2 | 1 | 6 | |||||||
| Class B | ||||||||||||
| 11 | David Brooke | 17 | 16 | 17 | (14) | 16 | 16 | (13) | 17 | 16 | 115 | |
| 69 | Peter Bramble | 13 | (2) | 10 | 12 | 13 | 12 | 13 | 9 | 82 | ||
| 22 | Pat Fenn | 13 | 13 | 8 | 13 | 12 | 9 | 9 | 77 | |||
| 13 | Peter Burchill | (3) | 10 | 12 | (4) | 10 | 10 | 6 | 11 | 5 | 64 | |
| 80 | Rob Beasley | (3) | (3) | 11 | 6 | 11 | 11 | 7 | 11 | 4 | 61 | |
| 37 | Barry Holmes | 13 | 16 | 17 | 13 | 59 | ||||||
| 87 | Steve Dowler | 9 | 10 | 10 | 29 | |||||||
| 50 | Simon Cripps | 3 | 12 | 13 | 28 | |||||||
| 27 | Dave Brown | 3 | 11 | 5 | 8 | 27 | ||||||
| 65 | Rob Spencer | 10 | 11 | 21 | ||||||||
| 54 | Sam Polley | 2 | 11 | 7 | 20 | |||||||
| 59 | Simon Polley | 5 | 9 | 3 | 17 | |||||||
| 6 | Mark Burnside | 11 | 5 | 16 | ||||||||
| 74 | John Yea | 3 | 3 | 2 | 8 | 16 | ||||||
| 34 | Roland Gray / Philip Simpson | 9 | 3 | 12 | ||||||||
| 58 | Terry Burrows | 3 | 7 | 10 | ||||||||
| 99 | Jeremy Rogers | 8 | 8 | |||||||||
| 65 | Stephen Pearcy | 8 | 8 | |||||||||
| 32 | Alan Kyson | 3 | 1 | 4 | ||||||||
| 55 | Niall Campbell | 2 | 2 | |||||||||
| 63 | Ron Moorcroft | 1 | 1 | 2 | ||||||||
| 35 | Joe Philips | 1 | 1 | |||||||||
| Class C | ||||||||||||
| 7 | Blaine Neaves | (12) | 15 | 16 | (12) | 12 | 12 | 14 | 14 | 13 | 96 | |
| 43 | Simon Hutchinson | 15 | (2) | 4 | 14 | 14 | 16 | 12 | 17 | 92 | ||
| 41 | Kevin Williams | 11 | (1) | 12 | 11 | 11 | 11 | 11 | (10) | 11 | 78 | |
| 57 | John Moon | 1 | 1 | 13 | 3 | 12 | 11 | 41 | ||||
| 70 | Dan Ludlow | 16 | 16 | 32 | ||||||||
| 00 | Chris Hughes | 14 | 12 | 26 | ||||||||
| Class E | ||||||||||||
| 51 | Tony Howe | 15 | 15 | |||||||||
| Class F | ||||||||||||
| 76 | Paul Rigg | (4) | 17 | 17 | 16 | 16 | 5 | 15 | 14 | 100 | ||
| 71 | John Bynczyk | 14 | 15 | 13 | 13 | 12 | 13 | 13 | 93 | |||
| 51 | Kevin Stibbard | (12) | 12 | 12 | 12 | 13 | 12 | 13 | 12 | (11) | 86 | |
| 84 | Helen Waddington | 11 | 11 | 11 | 33 | |||||||
| 77 | Margaret Farquar-Rigg | 3 | 3 | |||||||||
| Class T | ||||||||||||
| 2 | John Bussey | 14 | 4 | 15 | 14 | 3 | 15 | 15 | 80 | |||
| 52 | Andrew Cox | 1 | 2 | 3 | ||||||||
Competitors final scores are their best from the number of championship rounds minus two, which with the cancellation of round 10 will be their best 7 from 9 rounds. Dropped scores are shown in brackets. Anyone who checked this page between Saturday 4th Oct and Monday 6th Oct will realise it was updated when round 10 was still expected to run.
Race Results
The race results for the rounds will be available on this site in a pdf reduced from the MST booklet.
Round 1 pdf
Round 2 pdf
Round 3 pdf
Round 4 pdf
Round 5 and 6 pdf
Round 7 pdf
Round 8 pdf
Round 9 and 10
If you would like all the results for any MGCC race meeting they can be found on the MST website - see the links page.
2007 Results
The 2007 results have been archived.
Lap Records
Lap records are on a seperate page.