Lap Records
Lap lengths have changed at several circuits over the years and these records are for the current configuration of the circuits.
If you think there is an error please contact the webmaster.
Special thanks to Lew Bergonzi for his efforts to get these right.
| Silverstone National |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:12.750 | 06 Oct 2002 |
| B | Johnathan Wheeler | 1:10.848 | 06 Oct 2002 |
| C | Mike Holmes | 1:09.389 | 06 Oct 2002 |
| E | Matt Howell | 1:12.528 | 06 Oct 2002 |
| F | Dave Brown | 1:13.707 | 09/04/2005 |
| T | John Bussey | 1:20.346 | 01/04/2006 |
| Silverstone International |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:46.548 | 20 Jul 2002 |
| B | Andrew Young | 1:41.824 | 25/06/2006 |
| C | Simon Cripps | 1:40.944 | 12 Jul 2009 |
| E | Matt Howell | 1:43.537 | 20 Jul 2002 |
| F | Paul Rigg | 1:47.951 | 12 jul 2009 |
| T | John Bussey | 1:52.146 | 25/06/2006 |
| Silverstone GP |
| Class | Driver | Time | Date |
| A | | | 06/06/2010 |
| B | | | 06/06/2010 |
| C | | | 06/06/2010 |
| E | | | 06/06/2010 |
| F | | | 06/06/2010 |
| T | | | 06/06/2010 |
| Snetterton |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:27.349 | 25 Aug 2002 |
| B | Andrew Young | 1:23.339 | 7 Oct 2007 |
| C | Simon Cripps | 1:23.028 | 4 Oct 2009 |
| F | Kevin Stibbards | 1:28.625 | 4 Oct 2009 |
| T | | | |
| Cadwell Park |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:49.431 | 31 Aug 2003 |
| B | James Wheeler | 1:45.528 | 11/09/2005 |
| C | Dan Ludlow | 1:44.685 | 6 Sep 2009 |
| E | Matt Howell | 1:45.325 | 31 Aug 2003 |
| F | Paul Rigg | 1:51.489 | 6 Sep 2009 |
| T | Stephen Barlow | 1:55.030 | 22/04/2006 |
| Castle Combe |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:24.552 | 16 Sept 2001 |
| B | Andy Young | 1:20.700 | 15 Sept 2007 |
| C | Roy McCarthy | 1:20.038 | 30 Aug 1999 |
| E | Matthew Howell | 1:22.137 | 16 Sept 2001 |
| F | Paul Rigg | 1:26.374 | 15 Sept 2007 |
| T | Tim Patchett | 1:33.860 | 16 Sept 2006 |
| Oulton Park - Fosters |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:16.700 | 7 Sep 2003 |
| B | Johnathan Wheeler | 1:13.276 | 8 Jun 2002 |
| C | Don Kettleborough | 1:12.580 | 21 May 1999 |
| F | | | |
| T | | | |
| Oulton Park - International |
| Class | Driver | Time | Date |
| A | James Walpole | 2:08.706 | 8 May 2010 |
| B | Dan Ludlow | 2:03.797 | 8 May 2010 |
| C | Ollie Neaves | 2:02.458 | 8 May 2010 |
| F | John Binczyk | 2:11.658 | 8 May 2010 |
| T | | | |
| Mallory Park |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 0:56.342 | 30 June 2002 |
| B | Jonny Wheeler | 0:54.525 | 1 April 2002 |
| C | John Stopes | 0:54.30 | 28 April 1996 |
| E | Matt Howell | 0:54.484 | 21 Apr 2003 |
| F | John Bincyzk | 0:58.49 | 2 Aug 2009 |
| T | | | |
| Donington Park |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:31.394 | 27 Oct 2001 |
| B | David Brooke | 1:26.602 | 4 Apr 2009 |
| C | Dan Ludlow | 1:25.366 | 4 Apr 2009 |
| F | Paul Rigg | 1:31.713 | 24 Mar 2008 |
| T | Stephen Barlow | 1:34.980 | 6 May 2006 |
| Brands Hatch - Club |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 0:58.828 | 4 Oct 2003 |
| B | John Spencer | 0:57.51 | 2 May 1999 |
| C | Ollie Neaves | 0:56.264 | 11 Apr 2010 |
| E | Matt Howell | 0:56.686 | 4 Oct 2003 |
| F | Dave Brown | 1:01.605 | 31 May 2009 |
| T | | | |
| Lydden |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 0:51.362 | 12 May 2001 |
| B | Andy Young | 0:49.676 | 12 May 2001 |
| C | Graham Sealey | 0:51.346 | 12 May 2001 |
| E | Jason Burgess | 0:49.519 | 12 May 2001 |
| F | | | |
| T | | | |
| Croft |
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:46.115 | 8 Oct 2000 |
| B | David Brooke | 1:43.696 | 8 Oct 2000 |
| C | Blaine Neaves | 1:47.100 | 8 Oct 2000 |
| E | Chris Hughes | 1:43.587 | 8 Oct 2000 |
| F | | | |
| T | | | |
| Rockinham |
| Class | Driver | Time | Date |
| A | Harry Sinclair | 1:22.920 | 23 May 2004 |
| B | Mark Burnside | 1:19.854 | 22 Jul 2001 |
| C | Nigel Petch | 1:20.255 | 23 May 2004 |
| E | Matt Howell | 1:20.543 | 22 Jul 2001 |
| F | | | |
| T | | | |
|
| Class | Driver | Time | Date |
| A | | | |
| B | | | |
| C | | | |
| E | | | |
| F | | | |
| T | | | |
Also to note is that the categories from the current regs ( thats 2010 at the last page update ) have been used
so some carefull reading of past results has been necessary.