Lap Records
These lap records are taken from the webmasters racing records, currently
they only extend back to 2005 - well we have to start somewhere.
Initially there will only be info for the circuits being used in 2007, but
with time the records will be improved.
| Silverstone National | |||
|---|---|---|---|
| Class | Driver | Time | Date |
| A | James Walpole | 1:14.213 | 24/09/2005 |
| B | David Brooke | 1:11.236 | 24/09/2005 |
| C | Mike Holmes | 1:10.811 | 09/04/2005 |
| F | Dave Brown | 1:13.707 | 09/04/2005 |
| T | John Bussey | 1:20.346 | 01/04/2006 |
| Snetterton | |||
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:27.349 | 25 Aug 2002 |
| B | Andrew Young | 1:23.339 | 7 Oct 2007 |
| C | Phil Walker | 1:23.153 | 20 Oct 2002 |
| F | Dave Brown | 1:30.457 | 12 June 2005 |
| T | |||
| Silverstone International | |||
| Class | Driver | Time | Date |
| A | James Walpole | 1:48.488 | 25/06/2006 |
| B | Andrew Young | 1:41.824 | 25/06/2006 |
| C | Murray Henderson | 1:43.125 | 25/06/2006 |
| E | Alan Brooke | 2:04.701 | 25/06/2006 |
| F | Paul Rigg | 1:49.676 | 25/06/2006 |
| T | John Bussey | 1:52.146 | 25/06/2006 |
| Cadwell Park | |||
| Class | Driver | Time | Date |
| A | James Walpole | 1:50.347 | 11/09/2005 |
| B | James Wheeler | 1:45.528 | 11/09/2005 |
| C | Simon Hutchinson | 1:46.809 | 22/04/2006 |
| F | Paul Rigg | 1:52.716 | 22/04/2006 |
| T | Stephen Barlow | 1:55.030 | 22/04/2006 |
| Castle Combe | |||
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:24.552 | 16 Sept 2001 |
| B | Andy Young | 1:20.700 | 15 Sept 2007 |
| C | Roy McCarthy | 1:20.038 | 30 Aug 1999 |
| E | Matthew Howell | 1:22.137 | 16 Sept 2001 |
| F | Paul Rigg | 1:26.374 | 15 Sept 2007 |
| T | Tim Patchett | 1:33.860 | 16 Sept 2006 |
| Donington Park | |||
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 1:31.394 | 27 Oct 2001 |
| B | Mark Burnside | 1:26.783 | 27 Oct 2001 |
| C | Paul Clarence | 1:27.165 | 27 Oct 2001 |
| F | Paul Rigg | 1:31.713 | 24 Mar 2008 |
| T | Stephen Barlow | 1:34.980 | 6 May 2006 |
| Mallory Park | |||
| Class | Driver | Time | Date |
| A | Lew Bergonzi | 0:56.342 | 30 June 2002 |
| B | Jonny Wheeler | 0:54.525 | 1 April 2002 |
| C | John Stopes | 0:54.30 | 28 April 1996 |
| F | Daniel Lewis | 0:58.785 | 27 Aug 2006 |
| T | |||
| Oulton Park - International | |||
| Class | Driver | Time | Date |
| A | James Darby | 2:11.480 | 2 July 2005 |
| B | David Brooke | 2:04.965 | 17 May 2008 |
| C | Simon Hutchinson | 2:06.599 | 17 May 2008 |
| F | Paul Rigg | 2:11.846 | 17 May 2008 |
| T | |||
| Oulton Park - Fosters | |||
| Class | Driver | Time | Date |
| A | |||
| B | |||
| C | |||
| F | |||
| T | |||
| Brands Hatch - Club | |||
| Class | Driver | Time | Date |
| A | |||
| B | |||
| C | |||
| F | |||
| T | |||
Also to note is that the categories from the current regs ( thats 2008 at the last page update ) have been used so some carefull reading of past results has been necessary.