2007 Points Table
| MG Car Club - Peter Best Insurance Challenge 2007 Issued: 30-Sept-07 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Car No. | Driver | Round 1 Silverstone 31-Mar-07 | Round 2 Silverstone 31-Mar-07 | Round 3 Snetterton 26-May-07 | Round 4 Silverstone 23 / 24-Jun-07 | Round 5 Cadwell 14-Jul-07 | Round 6 Cadwell 14-Jul-07 | Round 7 Castle Combe 15-Sep-07 | Round 8 Snetterton 6/7-Oct-07 | Round 9 Snetterton 6/7-Oct-07 | Total Scores |
| Class A | |||||||||||
| 5 | John Wreghitt | (12) | 14 | 15 | 13 | (11) | 12 | 15 | 12 | 12 | 93 |
| 2 | John Bussey | 15 | 4 | 13 | 15 | 14 | 15 | 15 | 92 | ||
| Class AB | |||||||||||
| 15 | James Walpole | 17 | 17 | 17 | (10) | (15) | 17 | 17 | 17 | 17 | 119 |
| 18 | Peter Andrews / Simon Tinkler | 13 | 12 | 12 | 15 | (11) | (11) | 13 | 13 | 12 | 80 |
| 38 | James Darby | (2) | (2) | 13 | 8 | 12 | 12 | 3 | 11 | 13 | 72 |
| 40 | Clive Jones | 13 | 9 | 9 | 12 | 12 | 10 | 65 | |||
| 23 | Paul Rayment | 12 | 13 | 11 | 5 | 9 | (3) | (3) | 0 | 11 | 56 |
| 59 | Simon Polley | 11 | 5 | 11 | 10 | 9 | 45 | ||||
| 10 | Desmond Chapman | 11 | 11 | 7 | 2 | 2 | 33 | ||||
| 9 | Lew Bergonzi | 3 | 14 | 12 | 2 | 31 | |||||
| 50 | Micheal Piggott | 3 | 10 | 9 | 8 | 30 | |||||
| 24 | Ian Longhurst | 10 | 10 | 9 | 29 | ||||||
| 12 | Paul Eales | 13 | 13 | ||||||||
| 23 | Jeremy Rogers | 10 | 10 | ||||||||
| 29 | James Pitt | 9 | 9 | ||||||||
| 77 | Margaret Farquar-Rigg | 4 | 1 | 1 | 6 | ||||||
| Class B | |||||||||||
| 67 | Andy Young | 17 | 17 | 15 | (8) | 17 | (4) | 17 | 15 | 15 | 113 |
| 1 | David Brooke | 12 | 12 | 15 | 10 | 13 | 15 | 12 | 89 | ||
| 22 | Pat Fenn | 3 | 13 | 11 | 12 | 12 | 12 | 63 | |||
| 37 | Barry Holmes | 13 | 11 | 12 | 7 | 13 | 56 | ||||
| 68 | Mark Wright | 15 | 11 | 13 | 39 | ||||||
| 69 | Peter Bramble | 10 | 10 | 11 | 31 | ||||||
| 75 | John Yea | 3 | 8 | 9 | 3 | 2 | 25 | ||||
| 8 | Ian Prior | 11 | 13 | 24 | |||||||
| 19 | Bill Kirkpatrick | 9 | 9 | 18 | |||||||
| 58 | Terry Burrows | 8 | 2 | 6 | 16 | ||||||
| 53 | Kevin Swann | 13 | 13 | ||||||||
| 33 | Max Cawthorn | 11 | 11 | ||||||||
| 3 | Paula Marklew | 5 | 5 | ||||||||
| Class C | |||||||||||
| 70 | Dan Ludlow | (13) | (13) | 15 | 13 | 15 | 14 | 17 | 17 | 15 | 106 |
| 43 | Simon Hutchinson | 14 | 14 | 12 | 5 | 12 | 13 | (2) | 13 | (2) | 83 |
| 7 | Blaine Neaves | 3 | 11 | 3 | 12 | (2) | (2) | 13 | 12 | 12 | 66 |
| 80 | Rob Beasley | 2 | 12 | 10 | 2 | 26 | |||||
| 75 | Deborah Evans | 11 | 10 | 2 | 23 | ||||||
| 30 | Murray Henderson | 15 | 15 | ||||||||
| Class E | |||||||||||
| 44 | Alan Brooke | 15 | 15 | 15 | 15 | 60 | |||||
| Class F | |||||||||||
| 76 | Paul Rigg | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | ||
| 51 | Kevin Stibbard | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 84 | ||
Rounds 1 & 2
Points scoring in detail is available as a pdf.
Round 3
Points scoring in detail is available as a pdf with up to date overall points table.
Round 4
Points scoring in detail is available as a pdf with up to date overall points table.
Rounds 5 & 6
Points scoring in detail is available as a pdf with up to date overall points table.
Round 7
Points scoring in detail is available as a pdf with up to date overall points table.
Race Results
The race results for the rounds are available on this site in a pdf reduced from the MST booklet.
Rounds 1 & 2 Silverstone National.
Round 3 Snetterton.
Round 4 Silverstone International.
Rounds 5 & 6 Cadwell Park.
Round 7 Castle Combe.
Rounds 8 & 9 Snetterton.
If you would like all the results for any MGCC race meeting they can be found on the MST website - see the links page.
Historic results will also be coming in the future.
Lap Records
Lap records are on a seperate page.